|
|
||
|
|
||
|
FIRE # |
TITLE | NAME |
| 711 | CHIEF | WORKMAN, JOHN |
| 712 | ASST CHIEF | GREEN, GREG |
| 713 | CAPTAIN/OPERATIONS | PULVER, MIKE |
| 714 | CAPTAIN/OPERATIONS | HURLEY, ADAM |
| 715 | CAPTAIN/ENGINEERING | HERRMANN, JOHN |
| 716 | CAPTAIN DIVE TEAM | BALL, DAVE |
| 718 | LIEUTENANT/OPS | |
| 719 | LIEUTENANT/OPS | BRIDEGAM, LEON |
| 790 | LIEUTENANT/SAFETY | BROXIN-BALL, CATHY |
| 791 | SAFETY OFFICER | FREEWALT, CARL |
| BUSINESS OFFICERS | |
| TITLE | NAME |
| CHIEF | WORKMAN, JOHN |
| ASST CHIEF | GREEN, GREG |
| TRUSTEE 1 | HURLEY, TED |
| TRUSTEE 2 | KYLER, BRIAN |
| TRUSTEE 3 | HINEN, JERRY |
| SECRETARY | BROXIN-BALL, CATHY |
| TREASURER | BALL, DAVID |
| CHAPLIN | REIMER, BRICE |
| PUBLIC INFO | HURLEY, TED |